China Best Sales WR124/WH124 Welded Steel Chain C-Hub Sprockets near me supplier

WH124-C Sprocket

This WH124 sprocket will work with both WR124 welded steel chain and WH124 welded steel chain. We can supply this sprocket manufactured out of mild steel or QT400 hardened steel and either solid construction, split to bolt, split for welding construction per request. Also we can supply this sprocket machined or precision hobbed for high-speed applications. Additionally, we can supply this sprocket as a brass, nylon or UHMW idler complete with grease grooves and grease fittings.

 

  • Will Work With WR124 Chain & WH124 Chain
  • Premium Quality Chain Sprocket
  • Wide Range Of Options Available
  • Best Pricing From USA Roller Chain & Sprockets

 

Sprocket Number Number Of Teeth Pitch Pitch Diameter Style Shroud Diameter Barrel Diameter Tooth Face
Maximum Bore Weight
WH124-C7 7 2.609″ 9.220″ C-Hub 8.156″ 1.250″ 1.500″ 2.9375″ 21.00 LBS
WH124-C8 8 2.609″ 10.450″ C-Hub 9.500″ 1.250″ 1.500″ 3.4375″ 30.00 LBS
WH124-C9 9 2.609″ 11.660″ C-Hub 10.806″ 1.250″ 1.500″ 3.9375″ 38.00 LBS
WH124-C10 10 2.609″ 12.940″ C-Hub 12.104″ 1.250″ 1.500″ 4.9375″ 47.00 LBS
WH124-C11 11 2.609″ 14.200″ C-Hub 13.424″ 1.250″ 1.500″ 4.9375″ 56.00 LBS
WH124-C12 12 2.609″ 15.460″ C-Hub 14.726″ 1.250″ 1.500″ 4.9375″ 67.00 LBS
WH124-C12 13 2.609″ 16.720″ C-Hub 16.030″ 1.250″ 1.500″ 4.9375″ 78.00 LBS
WH124-C14 14 4.000″ 17.980″ C-Hub 16.030″ 1.250″ 1.500″ 5.9375″ 90.00 LBS
WH124-C15 15 4.000″ 19.230″ C-Hub 17.316″ 1.250″ 1.500″ 5.9375″ 103.00 LBS
WH124-C16 16 4.000″ 13.370″ C-Hub 18.610″ 1.250″ 1.500″ 5.9375″ 117.00 LBS
WH124-C17 17 4.000″ 20.500″ C-Hub 12.710″ 1.250″ 1.500″ 5.9375″ 132.00 LBS
WH124-C18 18 4.000″ 23.040″ C-Hub 21.194″ 1.250″ 1.500″ 5.9375″ 148.00 LBS

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.